Public record
Music catalog comparable sales
Every catalog deal here is sourced from public reporting. Implied multiples are annual NPS at deal close divided into the headline purchase price. This is the reference set institutional buyers use.
$3.02B
Total tracked volume
26
Deals on record
17.7x
Avg. implied multiple
Q1 2024 — Q1 2026
Coverage period
| Year | Artist / Catalog | Buyer | Genre | Type | Deal value | Multiple |
|---|---|---|---|---|---|---|
| 2024 | Michael Jackson Estate | Sony Music | Pop | masters+publishing | $600.0M | 30x |
| 2021 | Bruce Springsteen | Sony Music | Rock | masters+publishing | $550.0M | 30x |
| 2022 | Bob Dylan | Universal Music | Rock/Folk | publishing | $400.0M | 29x |
| 2023 | Justin Bieber | Hipgnosis | Pop | publishing | $200.0M | 25x |
| 2023 | Dr. Dre | Universal/Shamrock | Hip-Hop | masters+publishing | $200.0M | 22x |
| 2024 | Travis Scott | Cactus Jack/UMG | Hip-Hop | masters | $150.0M | 15x |
| 2022 | Red Hot Chili Peppers | Hipgnosis | Rock | publishing | $140.0M | 20x |
| 2022 | The Weeknd | Republic/UMG | R&B/Pop | masters | $120.0M | 15x |
| 2022 | Justin Timberlake | Hipgnosis | Pop | publishing | $100.0M | 22x |
| 2021 | Shakira | Hipgnosis | Latin Pop | publishing | $100.0M | 18x |
| 2023 | Lil Wayne | UMG | Hip-Hop | masters | $100.0M | 14x |
| 2023 | Bad Bunny | Rimas/Sony | Reggaeton | masters | $80.0M | 12x |
| 2023 | Future | Influence Media | Hip-Hop | publishing | $75.0M | 16x |
| 2021 | Florida Georgia Line | Concord | Country | publishing | $50.0M | 18x |
| 2021 | Ryan Tedder (OneRepublic) | KKR | Pop/Rock | publishing | $40.0M | 20x |
| 2023 | Imagine Dragons | Concord | Rock/Pop | publishing | $35.0M | 19x |
| 2022 | John Legend | Hipgnosis | R&B | publishing | $25.0M | 17x |
| 2024 | Chris Brown | Various | R&B/Pop | masters | $15.0M | 10x |
| 2024 | Latin Catalog Bundle | Reservoir Media | Latin | publishing | $8.0M | 14x |
| 2024 | K-Pop Writer Group | HYBE | K-Pop | publishing | $7.0M | 22x |
| 2024 | Classic Rock Catalog | Primary Wave | Rock | masters+publishing | $6.0M | 11x |
| 2024 | Indie Catalog Bundle A | Downtown Music | Indie | masters | $5.0M | 10x |
| 2023 | Country Writer Catalog | Anthem Entertainment | Country | publishing | $4.0M | 15x |
| 2024 | Afrobeats Catalog | Empire | Afrobeats | masters | $3.5M | 15x |
| 2023 | Gospel Catalog | Motown Gospel | Gospel | masters+publishing | $3.0M | 8x |
| 2024 | EDM Producer Catalog | Create Music Group | EDM | masters | $2.5M | 12x |
Methodology & sources
Implied multiples are derived from publicly reported deal values divided by reported or estimated annual NPS at deal close. Where exact NPS is undisclosed, ranges from industry analysts (MBW, Billboard, Variety) are used and noted.
Source: Public deal announcements, SEC filings, label press releases, industry trade reporting.
Dataset version 2026.04.01 · last updated 2026-04-01. CATAVAL maintains this dataset; corrections welcome at research@cataval.com.
Want your own catalog priced against these?
Free valuation. 60 seconds.